Leeds United55Index56Attack53Defense
Assessed fixtures
at NOT
37% win
Squad projections — this week
The 2026/27 season hasn’t produced data yet — until matchweek 1 lands, here’s the 2025/26 record.
Points (2025/26)
47
Expected points
57.7
Gap
-10.7
Finished / deserved
14 / 8
Luck ledger · 2025/26
Match log · 2025/26
| Game | Opponent | Score | xG | xGA | xPts | Pts |
|---|---|---|---|---|---|---|
| 1 | Everton | 1-0 | 2.4 | 0.7 | 2.5 | 3 |
| 2 | @ Arsenal | 0-5 | 0.2 | 2.7 | 0.1 | 0 |
| 3 | Newcastle | 0-0 | 0.7 | 0.3 | 1.7 | 1 |
| 4 | @ Fulham | 0-1 | 0.8 | 1.1 | 2.0 | 0 |
| 5 | @ Wolves | 3-1 | 0.5 | 1.6 | 0.5 | 3 |
| 6 | Bournemouth | 2-2 | 2.0 | 1.1 | 2.1 | 1 |
| 7 | Spurs | 1-2 | 1.5 | 0.7 | 2.1 | 0 |
| 8 | @ Burnley | 0-2 | 2.3 | 0.5 | 2.6 | 0 |
| 9 | West Ham | 2-1 | 2.2 | 0.5 | 2.7 | 3 |
| 10 | @ Brighton | 0-3 | 0.4 | 2.6 | 0.1 | 0 |
| 11 | @ Forest | 1-3 | 0.4 | 2.5 | 0.1 | 0 |
| 12 | Aston Villa | 1-2 | 1.8 | 1.4 | 2.0 | 0 |
| 13 | @ Man City | 2-3 | 1.8 | 2.9 | 0.7 | 0 |
| 14 | Chelsea | 3-1 | 2.2 | 1.0 | 2.4 | 3 |
| 15 | Liverpool | 3-3 | 1.8 | 2.0 | 1.2 | 1 |
| 16 | @ Brentford | 1-1 | 1.6 | 0.7 | 2.2 | 1 |
| 17 | Crystal Palace | 4-1 | 2.9 | 1.5 | 2.5 | 3 |
| 18 | @ Sunderland | 1-1 | 2.6 | 0.8 | 2.6 | 1 |
| 19 | @ Liverpool | 0-0 | 0.2 | 1.7 | 0.2 | 1 |
| 20 | Man United | 1-1 | 1.0 | 1.9 | 0.6 | 1 |
| 21 | @ Newcastle | 3-4 | 2.4 | 2.4 | 1.3 | 0 |
| 22 | Fulham | 1-0 | 2.2 | 0.3 | 2.7 | 3 |
| 23 | @ Everton | 1-1 | 1.7 | 0.9 | 2.0 | 1 |
| 24 | Arsenal | 0-4 | 0.2 | 3.5 | 0.1 | 0 |
| 25 | Forest | 3-1 | 3.4 | 1.7 | 2.5 | 3 |
| 26 | @ Chelsea | 2-2 | 1.3 | 3.2 | 0.2 | 1 |
| 27 | @ Aston Villa | 1-1 | 1.3 | 1.3 | 1.4 | 1 |
| 28 | Man City | 0-1 | 1.4 | 2.5 | 0.5 | 0 |
| 29 | Sunderland | 0-1 | 0.9 | 0.8 | 1.3 | 0 |
| 30 | @ Crystal Palace | 0-0 | 1.1 | 0.5 | 2.0 | 1 |
| 31 | Brentford | 0-0 | 0.4 | 0.3 | 1.4 | 1 |
| 32 | @ Man United | 2-1 | 3.0 | 1.4 | 2.4 | 3 |
| 33 | Wolves | 3-0 | 3.6 | 0.6 | 2.9 | 3 |
| 34 | @ Bournemouth | 2-2 | 1.2 | 1.9 | 0.3 | 1 |
| 35 | Burnley | 3-1 | 2.1 | 0.4 | 2.6 | 3 |
| 36 | @ Spurs | 1-1 | 1.9 | 1.5 | 1.7 | 1 |
| 37 | Brighton | 1-0 | 0.7 | 2.2 | 0.4 | 3 |
| 38 | @ West Ham | 0-3 | 1.9 | 2.7 | 0.9 | 0 |
Next up
- 22 Aug — at Forest
- 30 Aug — vs Brentford
- 5 Sept — at Brighton
- 14 Sept — vs Newcastle
- 19 Sept — vs Crystal Palace