Bundesliga
2025/26 · finalpredictions live · xGB Core v1Table and player analytics computed from chance-quality data, 306 matches. Browse every player →
This week's assessments
The engine is live. First assessments appear the moment the new season's fixtures are published by our data source — automatically, usually within a day of the schedule going up.
| # | Club | P | W | D | L | GF | GA | GD | xGF | xGA | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 105 | 45 | 89 | WWDWW |
| 2 | Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 68 | 43 | 73 | WWLWL |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 75 | 54 | 65 | LWLWW |
| 4 | VfB Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 68 | 53 | 62 | DWDDL |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 63 | 54 | 61 | LWDWW |
| 6 | Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 75 | 51 | 59 | DLWWL |
| 7 | Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 50 | 54 | 47 | WLDLW |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 51 | 56 | 44 | DLLDL |
| 9 | Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 51 | 66 | 43 | LWWDW |
| 10 | Mainz 05 | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 63 | 62 | 40 | WLWLD |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 48 | 56 | 39 | WWDLL |
| 12 | Gladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 47 | 57 | 38 | WLWDD |
| 13 | Hamburger SV | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 44 | 66 | 38 | DWWLL |
| 14 | Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 54 | 62 | 32 | LLDLD |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 42 | 62 | 32 | LLLDW |
| 16 | Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 53 | 65 | 29 | WLDDW |
| 17 | FC Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 50 | 72 | 26 | LWDWL |
| 18 | St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 34 | 67 | 26 | LLLLD |
Recomputed from 306 match results; xG columns are season totals of chance quality for and against.
Top scorers · 2021/22
Top creators · 2021/22
Latest results
2026-05-16Eintracht Frankfurt2–2VfB StuttgartxG 3.0–1.8
2026-05-16St. Pauli1–3WolfsburgxG 2.0–4.1
2026-05-16Leverkusen1–1Hamburger SVxG 3.1–1.6
2026-05-16Werder Bremen0–2DortmundxG 0.5–3.4
2026-05-16Freiburg4–1RB LeipzigxG 2.5–1.5
2026-05-16Union Berlin4–0AugsburgxG 2.5–0.5
2026-05-16FC Heidenheim0–2Mainz 05xG 3.0–3.9
2026-05-16Gladbach4–0HoffenheimxG 0.8–1.8
2026-05-16Bayern5–1KölnxG 2.8–0.9
2026-05-10Hamburger SV3–2FreiburgxG 2.0–0.6
2026-05-10Mainz 051–3Union BerlinxG 2.1–2.9
2026-05-10Köln1–3FC HeidenheimxG 1.5–2.0