Ligue 1
2025/26 · finalpredictions live · xGB Core v1Table and player analytics computed from chance-quality data, 306 matches. Browse every player →
This week's assessments
The engine is live. First assessments appear the moment the new season's fixtures are published by our data source — automatically, usually within a day of the schedule going up.
| # | Club | P | W | D | L | GF | GA | GD | xGF | xGA | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 34 | 24 | 4 | 6 | 74 | 29 | +45 | 76 | 34 | 76 | LWWDW |
| 2 | Lens | 34 | 22 | 4 | 8 | 66 | 35 | +31 | 74 | 43 | 70 | WLWDD |
| 3 | Lille | 34 | 18 | 7 | 9 | 52 | 37 | +15 | 57 | 39 | 61 | LWDWD |
| 4 | Lyon | 34 | 18 | 6 | 10 | 53 | 40 | +13 | 55 | 48 | 60 | LLWWW |
| 5 | Marseille | 34 | 18 | 5 | 11 | 63 | 45 | +18 | 69 | 50 | 59 | WWLDL |
| 6 | Rennes | 34 | 17 | 8 | 9 | 59 | 50 | +9 | 55 | 60 | 59 | LWLWW |
| 7 | Monaco | 34 | 16 | 6 | 12 | 60 | 54 | +6 | 61 | 51 | 54 | LLWDD |
| 8 | Strasbourg | 34 | 15 | 8 | 11 | 58 | 47 | +11 | 57 | 48 | 53 | WWDLW |
| 9 | Toulouse | 34 | 12 | 9 | 13 | 47 | 46 | +1 | 47 | 44 | 45 | DWWDL |
| 10 | Lorient | 34 | 11 | 12 | 11 | 48 | 51 | -3 | 49 | 53 | 45 | LWDLW |
| 11 | Paris FC | 34 | 11 | 11 | 12 | 47 | 50 | -3 | 50 | 57 | 44 | WLWLW |
| 12 | Brest | 34 | 10 | 9 | 15 | 43 | 55 | -12 | 46 | 56 | 39 | DLLLD |
| 13 | Angers | 34 | 9 | 9 | 16 | 29 | 48 | -19 | 34 | 60 | 36 | DDLLD |
| 14 | Le Havre | 34 | 7 | 14 | 13 | 32 | 44 | -12 | 39 | 56 | 35 | WLDDD |
| 15 | Auxerre | 34 | 8 | 10 | 16 | 34 | 44 | -10 | 40 | 50 | 34 | WWWLD |
| 16 | Nice | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 47 | 61 | 32 | DLDDD |
| 17 | Nantes | 34 | 5 | 9 | 20 | 29 | 52 | -23 | 38 | 53 | 24 | DLWLL |
| 18 | Metz | 34 | 3 | 8 | 23 | 32 | 76 | -44 | 34 | 65 | 17 | DLLDL |
Recomputed from 306 match results; xG columns are season totals of chance quality for and against.
Top scorers · 2017/18
Top creators · 2017/18
Latest results
2026-05-17Lille0–2AuxerrexG 1.2–0.6
2026-05-17Marseille3–1RennesxG 3.9–2.2
2026-05-17Paris FC2–1PSGxG 2.3–0.9
2026-05-17Lorient0–2Le HavrexG 1.3–1.3
2026-05-17Brest1–1AngersxG 2.4–1.1
2026-05-17Strasbourg5–4MonacoxG 2.1–1.4
2026-05-17Nantes0–0ToulousexG 0.1–0.3
2026-05-17Lyon0–4LensxG 1.1–2.0
2026-05-17Nice0–0MetzxG 1.2–0.8
2026-05-13Lens0–2PSGxG 3.0–0.9
2026-05-13Brest1–2StrasbourgxG 2.6–1.7
2026-05-10Auxerre2–1NicexG 0.9–2.1