La Liga · 2026/27
Rayo Vallecano
LHome0-0-00–0 goals · 0–0 xG
Away0-0-11–2 goals · 2–2 xG
Who carried the threat
| Player | Min | G | A | xG | xA |
|---|---|---|---|---|---|
| Jorge De Frutos | 2,526 | 10 | 1 | 12.1 | 3.3 |
| Álvaro García | 2,123 | 4 | 5 | 6.9 | 7.3 |
| Isi Palazón | 2,294 | 3 | 3 | 4.7 | 4.3 |
| Andrei Ratiu | 2,791 | 0 | 4 | 2.4 | 6.2 |
| Sergio Camello | 810 | 5 | 1 | 3.9 | 1.6 |
| Alfonso Espino | 1,472 | 2 | 0 | 2.1 | 3.1 |
| Pathé Ciss | 1,974 | 2 | 1 | 4.0 | 0.5 |
| Alemão | 1,118 | 4 | 0 | 4.1 | 0.3 |
| Pep Chavarría | 2,672 | 1 | 2 | 0.6 | 3.7 |
| Fran Pérez | 1,226 | 2 | 1 | 2.5 | 1.7 |
Season totals. Full percentile profiles for this league's players: player browser.
Latest results
2026-08-15Sevilla2–1Rayo VallecanoxG 2.0–1.9